Description
The Jolywood JW-HD144N-R0 Pro Series is a premium 575-600W N-Type bifacial solar panel engineered for high efficiency, durability, and long-term reliability. Featuring the latest TOPCon technology, dual-glass construction, and a backbone steel frame, it ensures superior power generation, even in challenging environments.
Download Datasheet
Key Features:
- Maximum Power Output:Â 595W
- Module Efficiency:Â Up to 23.2%
- Low Degradation:Â 1% 1st-year, 0.4% annually
- 30 Years Linear Performance Warranty
- Self-cleaning Front Glass with Anti-dust Frame Design
- High Reliability Backbone Steel Frame
- Resistance to Salt Fog, Ammonia, Wind, and Snow
- Dual-Glass Construction for Enhanced Durability
- TOPCon Technology with Zero Leakage Current
- Certified: IEC 61215(2021), IEC 61730(2023), ISO 9001, ISO 14001, ISO 45001
Technical Data Table:
| Parameter | Value |
|---|---|
| Model | JW-HD144N-R0 595W |
| Cell Type | N-Type TOPCon Mono |
| Power Output Range (Pmax) | 595W |
| Maximum Module Efficiency | Up to 23.2% |
| Dimensions (L×W×H) | 2278 × 1134 × 29 mm |
| Weight | 33.4 kg |
| Number of Cells | 144 cells |
| Front/Rear Glass | 2.0 mm Heat-strengthened glass |
| Frame Material | Aluminum-Magnesium-Zinc Coated Steel |
| Junction Box | IP68 Rated, 3 Diodes |
| Cable Specifications | 4.0mm², +300mm/-180mm (customizable) |
| Operating Temperature Range | -40°C to +85°C |
| Maximum System Voltage | 1500V (IEC) |
| Maximum Series Fuse Rating | 30A |
| Bifaciality | 80% ±5% |
| Temperature Coefficient (Pmax) | -0.280%/°C |
| Temperature Coefficient (Voc) | -0.250%/°C |
| Temperature Coefficient (Isc) | +0.045%/°C |
| Front Static Load | 5400Pa |
| Rear Static Load | 2400Pa |








Reviews
There are no reviews yet.