Description
Power your home or business with the SHOTO SDC10-Box5 — a compact, high-performance 51.2V 100Ah LiFePO₄ battery offering 5.12kWh capacity (4.86kWh usable). Ideal for solar, backup, and off-grid use, it features a smart BMS, 6000+ cycle lifespan, and compatibility with top inverters like Deye, Growatt, and Victron.
- High Capacity: 5.12kWh nominal energy (4.86kWh usable) with a 51.2V, 100Ah LiFePO₄ configuration.
- Powerful Output: Supports a maximum output of 4.1kW and a peak of 5.4kW for 10 seconds.
- Long Lifespan: Over 6000 cycles at 80% Depth of Discharge (DOD) with ≥97% charge/discharge efficiency.
- Smart BMS: Ensures optimal performance, safety, and battery longevity.
- Versatile Installation: IP20-rated enclosure for rack or wall-mounted setups.
- Wide Compatibility: Works with leading inverters including Deye, Growatt, Victron, and more.
- Safe and Certified: Meets UL1973, IEC62477, IEC62619, CE-EMC, and UN38.3 standards.
- Wide Operating Range: Functions in temperatures from -20°C to 50°C and altitudes up to 4000m
| Parameter | Value |
|---|---|
| Model | SDC10-Box5 |
| Battery Type | LiFePO₄ Lithium-Ion |
| Cell Type | 100Ah LFP Prismatic Cell |
| Number of Modules | 1 |
| System Nominal Energy | 5.12kWh |
| Available System Nominal Energy | 4.86kWh |
| Nominal Voltage | 51.2V |
| Operating Voltage Range | 45.0 – 56.4V |
| Max. Output Power | 4.1kW |
| Peak Output Power | 5.4kW (10s) |
| Max. Charging Current | 50A |
| Max. Discharge Current | 100A |
| Charge and Discharge Efficiency | ≥97% |
| Dimensions (W×H×D) | 442×135×440mm |
| Weight | 40kg |
| Communication | CAN/RS485 |
| Installation | Rack/Wall Mounted |
| Enclosure Rating | IP20 |
| 25°C Cycle Life | ≥6000 Cycles @ 80% DOD, 80% EOL |
| Operating Temperature | Charge: -5~45°C, Discharge: -20~50°C, Recommended: 15~35°C |
| Operating Humidity | 5%–95% (Non-Condensing) |
| Cooling Mode | Natural Cooling |
| Operating Altitude | ≤4000m |
| Certifications | UL1973, IEC62477, IEC62619, CE-EMC, VDE2510-50, CEI 0-21, UKCA, UN38.3 |
| Matching Inverters | Deye, Growatt, Goodwe, Victron, Sofar, SMA, SRNE, Lux, Solis, TBB, Soruide, Megarevo, Sungrow, Voltronic |








Reviews
There are no reviews yet.